Appendix
Complete reference tables for all game values.
Treasures
| Item | Rarity | Base Points |
|---|
| Broken Jug | Common | 10 pts |
| Sheep Skull | Uncommon | 25 pts |
| Pocket Watch | Rare | 50 pts |
| Abstract Emerald | Epic | 100 pts |
| Top Hat | Legendary | 200 pts |
| A8 Skull | Mythic | 5,000 pts (6,000 if extracted < 5 min) |
Treasure Score Values (for Leaderboard)
| Item | Rarity | Treasure Score |
|---|
| Broken Jug | Common | 1 pt |
| Sheep Skull | Uncommon | 2 pts |
| Pocket Watch | Rare | 3 pts |
| Abstract Emerald | Epic | 4 pts |
| Top Hat | Legendary | 5 pts |
| A8 Skull | Mythic | 10 pts |
Food Items (Restore Energy)
| Item | Rarity | Energy Restored |
|---|
| Peanut | Common | +10 Energy |
| Lettuce | Common | +15 Energy |
| Carrot | Uncommon | +20 Energy |
| Plum | Rare | +30 Energy |
| Milk | Epic | +40 Energy |
| Sandwich | Legendary | +60 Energy |
Trash Items (Sometimes Useful)
| Item | Rarity | Energy Restored |
|---|
| Trash | None | 0 Energy |
| Trash 2 | Common | +5 Energy |
| Trash 3 | Common | +10 Energy |
| Trash 4 | Uncommon | +15 Energy |
| Trash 5 | Rare | +25 Energy |
| Trash 6 | Epic | +50 Energy |
Jackpot Events
| Event | Rarity | Points |
|---|
| Daily Jackpot | Legendary | 250 – 2,000 pts |
| Weekly Jackpot | Mythic | 1,000 – 10,000 pts |
Movement & Energy Costs
| Action | Cost |
|---|
| Starting Energy | 200 |
| Move one tile | 1 energy |
| Break wall by hand | 10 energy |
| Break wall with Pickaxe | 0 energy |
| Use explosives | 0 energy |
Trap Damage
| Contact | Energy Drain |
|---|
| First contact | 3 energy |
| Second contact | 6 energy |
| Third+ contact | 9 energy |
Continue System
| Continue | Energy Restored |
|---|
| 1st continue | +80 energy |
| 2nd continue | +60 energy |
| 3rd continue | +40 energy |
| 4th continue | +20 energy |
Continue Cost: Credits equal to starting stake
Set Bonus
| Complete Sets | Multiplier |
|---|
| Per complete set | +0.2x |
Usable Items
| Item | Type | Duration/Effect |
|---|
| Bomb | Single-Use | Breaks 5×5 walls |
| Dynamite | Single-Use | Breaks 3×3 walls |
| Pickaxe | Single-Use | Breaks wall for 0 energy |
| Extract Compass | Duration | 1 hour — guides to nearest extraction |
| Detector | Duration | 1 hour — reveals 1 tile through walls |
| Goggles | Duration | 1 hour — shows traps on visible tiles |
| Headlamp | Duration | 1 hour — visibility 2 tiles out |
| Rubber Suit | Session | Full trap immunity for session |
Shop
| Purchase | Cost |
|---|
| 3 random items | 5 credits |
Credit Multipliers
| Credits Staked | Score Multiplier |
|---|
| 1 | 1x |
| 10 | 10x |
| 100 | 100x |
| 1,000 (max) | 1,000x |