Collecting & Looting Resources
On The Farm, Sheep can collect GRASS, STONE, WATER, and WOOD from any Land they choose. Wolves can loot their Collected Resources.
Starting Collection
To begin Collecting, Sheep must spend a one-time Energy cost. While Sheep Collect, they will continuously spend their Energy.
Collecting Costs
| Type | Amount |
|---|---|
| One-time Energy Fee | 10 |
| Daily Energy Fee | 2 |
| WOOL | 25 |
Collection Rate Factors
The rate at which a Sheep will collect a Resource is primarily determined by:
| Factor | Description |
|---|---|
| Resource Base Rate | The rate of Resource production in the Community where the Sheep Collects |
| Other Sheep | The more Sheep that Collect the same Resource in the same Community, the less available to each individually |
| Time | The longer a Sheep Collects, the faster it will Collect |
📊 See Resource Values for the Collecting Time Multiplier formula.
Collection Amount Factors
In addition to the rate of Collection, the amount of Resource that a Sheep will claim at the end of Collecting is determined by:
| Factor | Description |
|---|---|
| Community Tax Rate | A certain amount of Collected Resources will be due to the Landowners in the Community |
| Weather | The Weather on the day that a Sheep chooses to end Collecting or is Looted results in a multiplier on Resources collected |
| Looting | If Looted by a Wolf, Sheep receive only a fraction of Resources, dependent on the outcome of a micro game |
Weather Multipliers
| Weather | Multiplier |
|---|---|
| ☀️ Sunny | 1.2x |
| ☁️ Cloudy | 1.0x |
| 🌧️ Rainy | 0.8x |
Using Farmers During Collection
Collecting Sheep may choose to make use of Farmers , who provide three distinct capabilities:
| Capability | Effect |
|---|---|
| Boosting | Multiply the Collection rate for a period of time |
| Bumping | Instantly collect an additional amount of the Resource |
| Protecting | Publicly protect your Sheep from Wolves for a period of time |
⚠️ While unlimited Farmers may be used during a single Collecting cycle, only one Farmer may be active at a time.
Wolf Looting
If a Collecting Sheep is not protected by a Farmer, a Wolf can Loot its Resources.
Looting Costs
Looting actions consume Energy and are subject to a 24-hour rolling window. There will be a progressive Energy cost within a 24-hour window.
Each loot performed within the same 24-hour period increases the Energy required:
| Loot Number (within 24h) | Energy Cost |
|---|---|
| 1st | 25 Energy |
| 2nd | 25 Energy |
| 3rd | 30 Energy |
| 4th | 30 Energy |
| 5th | 30 Energy |
| 6th | 35 Energy |
| 7th+ | 35 Energy |
After the 24-hour reset, the Energy cost returns to the base level.
This system removes the rigid per-loot cooldown while still limiting excessive looting through increasing Energy requirements.
Looting Tiers
When a Wolf Loots a Sheep, the system checks the Wolf's Alpha level and Generation, then rolls against a probability table to determine the Loot Tier:
- Tier 1: Wolf takes 25% of collected Resources
- Tier 2: Wolf takes 50% of collected Resources
- Tier 3: Wolf takes 75% of collected Resources
- Tier 4: Wolf takes 100% of collected Resources
The remainder stays with the Sheep.
G0 Wolves
| Tier 1 (25%) | Tier 2 (50%) | Tier 3 (75%) | Tier 4 (100%) | |
|---|---|---|---|---|
| A8 | 0% | 0% | 0% | 100% |
| A7 | 0% | 10% | 40% | 50% |
| A6 | 0% | 25% | 50% | 25% |
| A5 | 10% | 40% | 30% | 20% |
G1 Wolves
| Tier 1 (25%) | Tier 2 (50%) | Tier 3 (75%) | Tier 4 (100%) | |
|---|---|---|---|---|
| A8 | 0% | 0% | 10% | 90% |
| A7 | 0% | 20% | 40% | 40% |
| A6 | 5% | 30% | 45% | 20% |
| A5 | 15% | 40% | 35% | 10% |
G2 Wolves
| Tier 1 (25%) | Tier 2 (50%) | Tier 3 (75%) | Tier 4 (100%) | |
|---|---|---|---|---|
| A7 | 35% | 40% | 15% | 10% |
| A6 | 45% | 35% | 15% | 5% |
| A5 | 60% | 25% | 10% | 5% |
A history of each Sheep and Wolf's Loot results is available to all.
Game History
A history of each Sheep and Wolf's results in previously played Looting Games is available to all.
Use this information to inform your strategy!