Dens
When Breeding in high-level Dens, there is a chance that the Gen 2 Wolf 🐺 is produced with Upgrades added to their predetermined Alpha Score.
This chance is influenced by the Alpha Score of the parents.
Special Rule: Twins
If the outcome of an Upgraded Breed would produce an A8, it instead produces a Twin Gen 2 Wolf 🐺 with:
- 598 Max Energy ⚡
- 89% chance of being an A5
- 10% chance of being an A6
- 1% chance of being an A7
💡 The twin is "fraternal" — its traits are randomized.
Den Upgrade Table
| Level | WOOL | PELTS | STONE | WOOD | CHOPS | Breeding Time (Days) |
|---|---|---|---|---|---|---|
| 1 | 70,000 | - | 1,000 | 4,000 | - | 40 |
| 2 | 100,000 | 2 | 3,000 | 12,000 | - | 30 |
| 3 | 160,000 | 5 | 9,000 | 25,500 | 50 | 27 |
| 4 | 500,000 | 10 | 48,000 | 150,000 | 100 | 24 |
| 5 | 1,000,000 | 15 | 105,000 | 300,000 | 250 | 21 |
| 6 | 2,000,000 | 20 | 195,000 | 600,000 | 500 | 19 |
| 7 | 4,000,000 | 30 | 390,000 | 1,200,000 | 1,000 | 18 |
⚠️ Note: VRGDA mechanics may raise or lower costs over time. Upgrade costs will increase as new structures approach in the Valley.
Alpha Upgrade / Twin Chances
The tables below show the probability of Alpha upgrades or Twin births based on the Alpha scores of both parents.
Level 4 Den
| A5 | A6 | A7 | A8 | |
|---|---|---|---|---|
| A5 | 5% A6, 1% A7 | 10% A6, 2.5% A7 | 5% A7 | 7.5% A7 |
| A6 | 10% A6, 2.5% A7 | 5% A7 | 7.5% A7 | 2.5% TWIN |
| A7 | 5% A7 | 7.5% A7 | 2.5% TWIN | 5% TWIN |
| A8 | 7.5% A7 | 2.5% TWIN | 5% TWIN | 10% TWIN |
Level 5 Den
| A5 | A6 | A7 | A8 | |
|---|---|---|---|---|
| A5 | 10% A6, 3% A7 | 20% A6, 5% A7 | 7.5% A7 | 10% A7 |
| A6 | 20% A6, 5% A7 | 7.5% A7 | 10% A7 | 5% TWIN |
| A7 | 7.5% A7 | 10% A7 | 5% TWIN | 10% TWIN |
| A8 | 10% A7 | 5% TWIN | 10% TWIN | 25% TWIN |
Level 6 Den
| A5 | A6 | A7 | A8 | |
|---|---|---|---|---|
| A5 | 15% A6, 5% A7 | 25% A6, 7.5% A7 | 10% A7 | 15% A7 |
| A6 | 25% A6, 7.5% A7 | 10% A7 | 15% A7 | 7.5% TWIN |
| A7 | 10% A7 | 15% A7 | 7.5% TWIN | 15% TWIN |
| A8 | 15% A7 | 7.5% TWIN | 15% TWIN | 33% TWIN |
Level 7 Den
| A5 | A6 | A7 | A8 | |
|---|---|---|---|---|
| A5 | 30% A6, 10% A7 | 50% A6, 15% A7 | 25% A7 | 33% A7 |
| A6 | 50% A6, 15% A7 | 25% A7 | 33% A7 | 25% TWIN |
| A7 | 25% A7 | 33% A7 | 25% TWIN | 40% TWIN |
| A8 | 33% A7 | 25% TWIN | 40% TWIN | 69% TWIN |
How to Read the Tables
- Rows = First parent's Alpha Score
- Columns = Second parent's Alpha Score
- Cell values = Probability of upgrade or twin
Example: In a Level 7 Den, if both parents are A8, there's a 69% chance of producing a Twin.