Character Values
Reference tables for Sheep, Wolf, and Farmer statistics.
Sheep Maximum Energy
| Generation | Maximum Energy |
|---|---|
| Gen 0 | 1,000 |
| Gen 1 | 800 |
| Gen 2 | 375 - 750 |
Wolf Maximum Energy
| Generation | Maximum Energy |
|---|---|
| Gen 0 | 2,000 |
| Gen 1 | 1,600 |
| Gen 2 | 600 - 1,200 |
Movement Costs
| Type | Energy | WOOL Burn |
|---|---|---|
| Wolf | 15 | 100 |
| Sheep | 15 | 100 |
💡 Movement within a Community is free.
Sheep Breeding Costs
| Resource | Amount |
|---|---|
| Energy (per parent) | 275 |
| GRASS | 7,500 |
| WOOL | 18,000 + Fee set by Barn Owner |
| PLUMS | Fee set by Barn Owner (optional) |
Sheep Collecting Costs
| Type | Amount |
|---|---|
| One-time Energy Fee | 10 |
| Daily Energy Fee | 2 |
| WOOL | 25 |
Wolf Breeding Costs
| Resource | Amount |
|---|---|
| Energy (per parent) | 750 |
| CHOPS | 3,000 |
| WOOL | 100,000 + Fee set by Den Owner |
| PLUMS | Fee set by Den Owner (optional) |
Wolf Looting Costs
| Type | Amount |
|---|---|
| Energy | 25 |
| Cooldown | 24 Hours |
| WOOL Burn | 200 |
Wolf Stealing Costs
| Type | Amount |
|---|---|
| Energy | 550 |
| Cooldown | 96 Hours |
| WOOL Burn | 200 |
Stealing Timer
| Event | Duration |
|---|---|
| Time to be kicked by a higher Alpha Wolf | 7 Days |
Farmer Capabilities & Cooldowns
| Farmer Type | Cooldown | WOOL Burn | Looting Immunity | Collection Rate | Instant Resource | Stealing Immunity | Instant Energy | Tax Boost |
|---|---|---|---|---|---|---|---|---|
| Big Daddy | 30 days | 250 | 20 days | 2x for 20 days | 500 | 3 days | 37.5 | 10x |
| Big Mama | 30 days | 250 | 20 days | 2x for 20 days | 500 | 3 days | 37.5 | 10x |
| Hundred Years | 30 days | 250 | 15 days | 2x for 15 days | 375 | 2.5 days | 30 | 8x |
| Above Average Jane | 30 days | 250 | 12 days | 2x for 12 days | 300 | 2 days | 22.5 | 6x |
| The Kid | 30 days | 250 | 12 days | 2x for 12 days | 300 | 2 days | 22.5 | 6x |
| Diesel | 30 days | 250 | 10 days | 2x for 10 days | 250 | 1.5 days | 22.5 | 5x |
| Average Joe | 30 days | 250 | 8 days | 2x for 8 days | 200 | 1 day | 15 | 4x |
⚠️ Notes:
- Tax Boost does not apply to WOOL taxes
- Cooldown starts when the action has been applied