Appendix
Reference tables for resource production rates and upgrade costs.
Farmwide Resource Production Rate (Level 1)
| Resource | Hourly Production Rate |
|---|---|
| GRASS | 2,975 |
| WOOD | 3,400 |
| STONE | 850 |
| WATER | 1,275 |
Resource Level Production Multipliers
| Level | Multiplier |
|---|---|
| 1 | 1.00x |
| 2 | 1.10x |
| 3 | 1.25x |
| 4 | 1.45x |
GRASS Upgrade Costs (Cumulative Thresholds)
| Ingredient | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| GRASS | 0 | 1,500 | 6,500 | 24,800 |
| WOOD | 0 | 400 | 7,400 | 28,400 |
| STONE | 0 | 100 | 1,900 | 7,100 |
| WATER | 0 | 200 | 2,800 | 10,600 |
WOOD Upgrade Costs (Cumulative Thresholds)
| Ingredient | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| GRASS | 0 | 400 | 1,300 | 4,100 |
| WOOD | 0 | 1,700 | 1,500 | 4,700 |
| STONE | 0 | 100 | 400 | 1,200 |
| WATER | 0 | 200 | 600 | 1,800 |
STONE Upgrade Costs (Cumulative Thresholds)
| Ingredient | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| GRASS | 0 | 400 | 1,300 | 4,100 |
| WOOD | 0 | 422 | 1,519 | 4,725 |
| STONE | 0 | 422 | 380 | 1,181 |
| WATER | 0 | 203 | 570 | 1,772 |
WATER Upgrade Costs (Cumulative Thresholds)
| Ingredient | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| GRASS | 0 | 400 | 1,300 | 4,100 |
| WOOD | 0 | 400 | 1,500 | 4,700 |
| STONE | 0 | 100 | 400 | 1,200 |
| WATER | 0 | 600 | 600 | 1,800 |
Defense Upgrade Costs (Cumulative Thresholds)
| Ingredient | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| GRASS | 0 | 400 | 1,300 | 4,100 |
| WOOD | 0 | 400 | 1,500 | 4,700 |
| STONE | 0 | 100 | 400 | 1,200 |
| WATER | 0 | 200 | 600 | 1,800 |
Collecting Time Multiplier Formula
The longer you collect, the faster your collection rate (up to 3x):
Multiplier = min{1013108 + (1.007034 - 1013108) / (1 + (Elapsed_Collecting_Time / 896451.7)^1.341672), 3}
💡 This formula caps the multiplier at 3x maximum.